Timepey Charges AND Limits

Advertisement

S. #

Transaction Type

Slabs

Charges

Amount

FED (16%)

Charges (Rs.)

Total Charges (Rs.)

From

To

1 Cash Deposit (For Timepey Account Holders) 50 25000 Free
2 Utility Bill Payment 1 - - Free
3 Mini Statement - - Free
4 Balance Enquiry - - Free
5 Create PIN - - Free
6 Change PIN - - Free
7a Timepey Account Opening (Level – 0)* - - Free*
7b Timepey Account Opening (Level – 1)* - - Free*
8 Cash Withdrawal (Timepey Account Holder) 1 1,000 3.17 19.83 23
1001 2500 6.21 38.79 45
2,501 4,000 8.97 56.03 65
4,001 6,000 12.41 77.59 90
6,001 8,000 15.17 94.83 110
8,001 10,000 18.62 116.38 135
10,001 13,000 21.38 133.62 155
13,001 16,000 24.83 155.17 180
16,001 20,000 28.28 176.72 205
20,001 25,000 31.03 193.97 225
9 Fund Transfer (Timepey Account to CNIC) 1 1,000 6.21 38.79 45
1,001 2,500 12.41 77.59 90
2,501 4,000 18.62 116.38 135
4,001 6,000 24.83 155.17 180
6,001 8,000 31.03 193.97 225
8,001 10,000 37.24 232.76 270
10,001 13,000 44.14 275.86 320
13,001 15,000 49.66 310.34 360
10 Fund Transfer (CNIC to CNIC) 1 1,000 8.28 51.72 60
1,001 2,500 16.55 103.45 120
2,501 4,000 23.45 146.55 170
4,001 6,000 31.72 198.28 230
6,001 8,000 40.00 250.00 290
8,001 10,000 48.28 301.72 350
10,001 13,000 55.17 344.83 400
13,001 15,000 62.07 387.93 450
11 Fund Transfer (CNIC to Timepey Account) 1 200 2.07 12.93 15
201 500 3.45 21.55 25
501 1,000 4.83 30.17 35
1,001 2,500 8.97 56.03 65
2,501 4,000 13.79 86.21 100
4,001 6,000 18.62 116.38 135
6,001 8,000 23.45 146.55 170
8,001 10,000 27.59 172.41 200
10,001 13,000 32.41 202.59 235
13,001 15,000 37.24 232.76 270
15,001 18,000 42.76 267.24 310
18,001 22,000 48.28 301.72 350
22,001 25,000 55.17 344.83 400
12 Fund Transfer (Timepey Account to Timepey Account) 1 200 0.83 5.17 6
201 500 1.79 11.21 13
501 1,000 2.90 18.10 21
1,001 2,500 5.79 36.21 42
2,501 4,000 8.97 56.03 65
4,001 6,000 11.72 73.28 85
6,001 8,000 14.48 90.52 105
8,001 10,000 17.24 107.76 125
10,001 13,000 20.69 129.31 150
13,001 16,000 23.45 146.55 170
16,001 20,000 26.21 163.79 190
20,001 25,000 28.97 181.03 210
Timepay Charges AND Limits

Timepey Charges AND Limits

*This offer is for a limited time period.





Advertisement

No comments.

Leave a Reply

You must be logged in to post a comment.